| MAJOR EMPLOYERS | ||
| Companies | Local Employees | Primary Business/Local Function |
| Red River Army Depot & Tenants | 6000 | Manufacturer/Processors |
| Christus St. Michael Health System | 1883 | General Medical Hospital |
| Cooper Tire & Rubber | 1550 | Manufacturer of Passenger Tires |
| Domtar, Inc. | 1300 | Fine Finished Papers |
| Texarkana, TX Ind. School District | 1100 | Primary & Secondary Education |
| Wal-Mart/Sam's Club | 967 | Discount Stores |
| International Paper Company | 960 | Cup and Folding Carton |
| Texarkana, AR School District | 835 | Primary & Secondary Education |
| Wadley Regional Medical | 778 | General Medical Hospital |
| Southern Refrigerated Transport | 750 | Refrigerated Trucking |
| Texarkana, Texas -- City | 600 | General Government |
| Collom & Carney Clinic | 567 | Primary & Secondary Education |
| Liberty Eylau Ind. School District | 455 | General Medical Services |
| McDonald's | 300 | Supermarkets |
| Albertson's | 280 | Restaurants |
| Pleasant Grove Ind. School District | 275 | Primary & Secondary Education |
| E-Z Mart Stores, Inc. | 260 | Convenience Stores |
| Ledwell & Sons Enterprises | 243 | Manufacture of Truck Bodies |
| Day And Zimmermann, Inc. | 234 | Small Arms Ammunition |
| Texarkana College | 230 | Post-Secondary Education |
| Texarkana, Arkansas -- City | 225 | General Government |
| Smith-Blair, Inc. | 212 | Large Valves and Couplings |
| Burger King | 185 | Restaurants |
| BWI | 169 | Wholesale Distribution |
| Sterno Group/Candle Corp | 152 | Canned Heat -- Sterno Brand |
| JCPenney | 150 | Retail Store |
| Lowe's Home Center, Inc. | 150 | Department Stores |
| Dillard's, Inc. | 145 | Primary & Secondary Education |
| Genoa Central School District | 145 | Department Stores |
| JCM | 143 | Manufacturer of Pipeline Fittings |
| Mayo Manufacturing | 137 | Upholstered Furniture |
| Truman Arnold Companies | 135 | Petroleum Marketing |
| Texarkana Newspaper | 120 | Newspapers |
| HUMCO Holding Group, Inc. | 105 | Manufacturers/Processors |
| Capital One Bank | 100 | Banking/Financial Services |
| Home Depot | 99 | Retail Store |
| Sears Roebuck & Co. | 80 | Department Stores |
| Regions Bank | 75 | Banking/Financial Services |
| Wholesale Electric | 45 | Distributor |
| Applied Control Technology | 42 | Control devices |
.